Charge # | Statute | Statute Description | Bond Type | Bond Amount | Case No | Disposition |
1 | 261 PC-3 | RAPE:VICTIM UNDER 18 YRS OF AGE | | $0.00 | | DA DID NOT FILE 06/06/19 (PD) |
2 | 261 PC-3 | RAPE:VICTIM UNDER 18 YRS OF AGE | | $0.00 | | DA DID NOT FILE 06/06/19 (PD) |
3 | 207(B) PC | KIDNAPPING FOR PURPOSE OF COMMITTING PC 288 | | $0.00 | | DA DID NOT FILE 06/06/19 (PD) |
4 | 288(B)(1) PC | LEWD OR LASCIVIOUS ACTS W/CHILD UNDER 14 YEARS W/FORCE | | $0.00 | | DA DID NOT FILE 06/06/19 (PD) |
6 | 12500A VC | UNLAWFUL TO DRIVE UNLESS LIC. | SURETY | $25,000.00 | | CASE ORDERED DISMISSED 06/18/2021 MSC RIGBY/DISM (PD) |
7 | 243(E)(1) PC | BATTERY NON COHABITANT WHOM DEFENDANT HAS OR HAD RELATIONS | SURETY | $25,000.00 | | CASE ORDERED DISMISSED 06/18/2021 MSC RIGBY/DISM (PD) |
8 | 148.9(A) PC | FALSE IDENTIFICATION TO PEACE OFFICER | SURETY | $25,000.00 | | CASE ORDERED DISMISSED 06/18/2021 MSC RIGBY/DISM (PD) |
9 | 12500A VC | UNLAWFUL TO DRIVE UNLESS LIC. | | $0.00 | | CASE ORDERED DISMISSED 06/18/2021 MSC RIGBY/DISM (PD) |
10 | 242 PC-2 | BATTERY | SURETY | $10,000.00 | | CASE ORDERED DISMISSED 06/18/2021 MSC RIGBY/DISM (PD) |
1 2 3 |