| Charge # | Statute | Statute Description | Bond Type | Bond Amount | Case No | Disposition |
| 1 | 187 PC | MURDER | SURETY | $1,000,000.00 | | AMEND COMPLAINT 06/27/22 MSC SOLDANI/AMEND (VM) |
| 2 | 273AB P.C. | ASSAULT ON CHILD W/FORCE TO PRODUCE GBI RESULT IN DEATH | | $0.00 | | AMEND COMPLAINT 06/27/22 MSC SOLDANI/AMEND (VM) |
| 3 | 192(A) PC | VOLUNTARY MANSLAUGHTER | | $0.00 | | 11 YEARS STATE PRISON 10/28/2022 MSC BLEA/CONVICT (MB) |
| 4 | 192(A) PC | VOLUNTARY MANSLAUGHTER | | $0.00 | | 11 YEARS STATE PRISON 10/28/2022 MSC BLEA/CONVICT (MB) |
| 5 | 273A(A) PC-2 | WILLFUL HARM OR INJURY TO CHILD/GREAT BODILY INJURY | | $0.00 | | 16 MONTHS STATE PRISON 10/28/2022 MSC BLEA/CONVICT (MB) |
| 6 | 273A(A) PC-2 | WILLFUL HARM OR INJURY TO CHILD/GREAT BODILY INJURY | | $0.00 | | 16 MONTHS STATE PRISON 10/28/2022 MSC BLEA/CONVICT (MB) |
| 7 | 7052 HS | MUTILATE GRAVE REMAINS | | $0.00 | | 8 MONTHS STATE PRISON 10/28/2022 MSC BLEA/CONVICT (MB) |
| 8 | | | | $0.00 | | TOT CCWF 11YEARS |
| 1 |