| Charge # | Statute | Statute Description | Bond Type | Bond Amount | Case No | Disposition |
| 1 | 1000 UCR | UNLISTED STATUTES/CHARGES/COURT HEARING | SURETY | $50,000.00 | | BAIL T/A MSC 11/22/2022 @ 0830HRS (NF) |
| 2 | 69 PC | OBSTRUCT/RESIST EXECUTIVE OFFICER | SURETY | $25,000.00 | | BAIL T/A MSC 11/22/2022 @ 0830HRS (NF) |
| 3 | 69 PC | OBSTRUCT/RESIST EXECUTIVE OFFICER | SURETY | $25,000.00 | | BAIL T/A MSC 11/22/2022 @ 0830HRS (NF) |
| 4 | 594(B)(1) PC-1 | VANDALISM $400 > $10,000 | SURETY | $10,000.00 | | BAIL T/A MSC 11/22/2022 @ 0830HRS (NF) |
| 6 | 243(B) PC | BATTERY ON PEACE OFFICER | SURETY | $25,000.00 | | BAIL T/A MSC 11/22/2022 @ 0830HRS (NF) |
| 1 |