Charge # | Statute | Statute Description | Bond Type | Bond Amount | Case No | Disposition |
1 | 261(a)(2) PC | RAPE BY FORCE OR FEAR OF IMMEDIATE INJURY | NO BOND | $0.00 | | |
2 | 261(a)(2) PC | RAPE BY FORCE OR FEAR OF IMMEDIATE INJURY | | $0.00 | | |
3 | 261(a)(2) PC | RAPE BY FORCE OR FEAR OF IMMEDIATE INJURY | | $0.00 | | |
4 | 261(a)(2) PC | RAPE BY FORCE OR FEAR OF IMMEDIATE INJURY | | $0.00 | | |
5 | 261(a)(2) PC | RAPE BY FORCE OR FEAR OF IMMEDIATE INJURY | | $0.00 | | |
6 | 261(a)(2) PC | RAPE BY FORCE OR FEAR OF IMMEDIATE INJURY | | $0.00 | | |
7 | 261(a)(2) PC | RAPE BY FORCE OR FEAR OF IMMEDIATE INJURY | | $0.00 | | |
8 | 261(a)(2) PC | RAPE BY FORCE OR FEAR OF IMMEDIATE INJURY | | $0.00 | | |
9 | 261(a)(2) PC | RAPE BY FORCE OR FEAR OF IMMEDIATE INJURY | | $0.00 | | |
1 2 3 4 5 6 7 8 9 10 ... |