| Charge # | Statute | Statute Description | Bond Type | Bond Amount | Case No | Disposition |
| 1 | 261(a)(2) PC | RAPE BY FORCE OR FEAR OF IMMEDIATE INJURY | NO BOND | $0.00 | | AGGREGATE TERM 224 YEARS STATE PRISON 08/14/25 MSC RIGBY/CONVICT (VM) |
| 2 | 261(a)(2) PC | RAPE BY FORCE OR FEAR OF IMMEDIATE INJURY | | $0.00 | | AGGREGATE TERM 224 YEARS STATE PRISON 08/14/25 MSC RIGBY/CONVICT (VM) |
| 3 | 261(a)(2) PC | RAPE BY FORCE OR FEAR OF IMMEDIATE INJURY | | $0.00 | | AGGREGATE TERM 224 YEARS STATE PRISON 08/14/25 MSC RIGBY/CONVICT (VM) |
| 4 | 261(a)(2) PC | RAPE BY FORCE OR FEAR OF IMMEDIATE INJURY | NO BOND | $0.00 | | AGGREGATE TERM 224 YEARS STATE PRISON 08/14/25 MSC RIGBY/CONVICT (VM) |
| 5 | 261(a)(2) PC | RAPE BY FORCE OR FEAR OF IMMEDIATE INJURY | NO BOND | $0.00 | | AGGREGATE TERM 224 YEARS STATE PRISON 08/14/25 MSC RIGBY/CONVICT (VM) |
| 6 | 261(a)(2) PC | RAPE BY FORCE OR FEAR OF IMMEDIATE INJURY | | $0.00 | | AGGREGATE TERM 224 YEARS STATE PRISON 08/14/25 MSC RIGBY/CONVICT (VM) |
| 7 | 261(a)(2) PC | RAPE BY FORCE OR FEAR OF IMMEDIATE INJURY | | $0.00 | | AGGREGATE TERM 224 YEARS STATE PRISON 08/14/25 MSC RIGBY/CONVICT (VM) |
| 8 | 261(a)(2) PC | RAPE BY FORCE OR FEAR OF IMMEDIATE INJURY | | $0.00 | | AMEND COMPLAINT 06/24/23 MSC KAMS/AMEND (VM) |
| 9 | 261(a)(2) PC | RAPE BY FORCE OR FEAR OF IMMEDIATE INJURY | | $0.00 | | AMEND COMPLAINT 06/24/23 MSC KAMS/AMEND (VM) |
| 1 2 3 4 5 6 7 8 9 10 ... |