| Charge # | Statute | Statute Description | Bond Type | Bond Amount | Case No | Disposition |
| 1 | 261(a)(2) PC | RAPE BY FORCE OR FEAR OF IMMEDIATE INJURY | SURETY | $600,000.00 | | BAIL T/A MSC 01/19/2024 @ 0830HRS (NF) |
| 2 | 286(C)(2)(A) PC | SODOMY/VICTIM COMPELLED BY FORCE/DURESS/THREAT | SURETY | $600,000.00 | | BAIL T/A MSC 01/19/2024 @ 0830HRS (NF) |
| 3 | 289(A)(1)(A) PC | SEXUAL PENETRATION BY MEANS OF FORCE, VIOLENCE, DURESS, OR MENACE | SURETY | $600,000.00 | | BAIL T/A MSC 01/19/2024 @ 0830HRS (NF) |
| 4 | 261(a)(3) PC | RAPE VICTIM TO INTOX, UNDER ANESTHETIC OR CONTROLLED SUB. | SURETY | $600,000.00 | | BAIL T/A MSC 01/19/2024 @ 0830HRS (NF) |
| 5 | 286(I) PC | SODOMY BY USE OF INTOXICANTS OR ANESTHETICS | SURETY | $600,000.00 | | BAIL T/A MSC 01/19/2024 @ 0830HRS (NF) |
| 6 | 289(E) PC | SEX PENETRATION W/FOREIGN OBJECT:VICTIM INTOXICATED | SURETY | $600,000.00 | | BAIL T/A MSC 01/19/2024 @ 0830HRS (NF) |
| 7 | 289(A)(1)(A) PC | SEXUAL PENETRATION BY MEANS OF FORCE, VIOLENCE, DURESS, OR MENACE | SURETY | $600,000.00 | | BAIL T/A MSC 01/19/2024 @ 0830HRS (NF) |
| 8 | 289(E) PC | SEX PENETRATION W/FOREIGN OBJECT:VICTIM INTOXICATED | SURETY | $600,000.00 | | BAIL T/A MSC 01/19/2024 @ 0830HRS (NF) |
| 1 |