| Charge # | Statute | Statute Description | Bond Type | Bond Amount | Case No | Disposition |
| 1 | 664/288(a) PC | ATTEMPT CRIME/ORAL COPULATION | NO BOND | $0.00 | | PRETRIAL RELEASE 07/17/2024 MSC RIGBY/ RELEASE4 T/A 09/13/2024 (PD) |
| 2 | 647.6 PC | ANNOY/MOL CHILD UNDER 18 | NO BOND | $0.00 | | DA DID NOT FILE 06/106/24 (VM) |
| 3 | 647.6 PC | ANNOY/MOL CHILD UNDER 18 | NO BOND | $0.00 | | DA DID NOT FILE 06/106/24 (VM) |
| 4 | 647(B) PC | DISORDERLY CONDUCT:PROSTITUTION | NO BOND | $0.00 | | DA DID NOT FILE 06/106/24 (VM) |
| 5 | 647(B) PC | DISORDERLY CONDUCT:PROSTITUTION | NO BOND | $0.00 | | DA DID NOT FILE 06/106/24 (VM) |
| 6 | 1269C PC | BAIL ENHANCEMENT | NO BOND | $0.00 | | BAIL SET AT NO BAIL ON 06/06/24 MSC RIGBY (VM) |
| 7 | 288(A) PC | LEWD OR LASCIVIOUS ACTS W/CHILD UNDER 14 YEARS | | $0.00 | | PRETRIAL RELEASE 07/17/2024 MSC RIGBY/ RELEASE4 T/A 09/13/2024 (PD) |
| 8 | 647.6(A)(1) | MOLEST UNDER 18 YEARS OF AGE | | $0.00 | | PRETRIAL RELEASE 07/17/2024 MSC RIGBY/ RELEASE4 T/A 09/13/2024 (PD) |
| 9 | 647.6(A)(1) | MOLEST UNDER 18 YEARS OF AGE | | $0.00 | | PRETRIAL RELEASE 07/17/2024 MSC RIGBY/ RELEASE4 T/A 09/13/2024 (PD) |
| 1 |