| Charge # | Statute | Statute Description | Bond Type | Bond Amount | Case No | Disposition |
| 1 | 261(a)(2) PC | RAPE BY FORCE OR FEAR OF IMMEDIATE INJURY | NO BOND | $0.00 | | DA REJECT 08/05/24 (MM) |
| 2 | 664/187 PC | ATTEMPT MURDER | NO BOND | $0.00 | | DA REJECT 08/05/24 (MM) |
| 3 | 245(A)(4) PC | PERSON COMMITS ASSAULT BY MEANS FORCE GBI | NO BOND | $0.00 | | DA REJECT 08/05/24 (MM) |
| 4 | 3056 PC | VIOLATION OF PAROLE:FELONY | NO BOND | $0.00 | | PETITION FILED 08/09/24 (MM) |
| 5 | 3000.08(F) PC | PAROLE VIOLATION | NO BOND | $0.00 | | |
| 6 | 261(a)(2) PC | RAPE BY FORCE OR FEAR OF IMMEDIATE INJURY | NO BOND | $0.00 | | NOT HELD TO ANSWER 06/16/25 (NF) |
| 7 | 289(A)(1)(C) PC | SEXUAL PENETRATION:VICTIM AGE 14 OR OLDER | | $0.00 | | |
| 8 | 245(A)(1) PC | ASSAULT W/DEADLY WEAPON OTHER THAN FIREARM OR GBI FORCE | | $0.00 | | |
| 9 | 422(A) PC | UNLAWFUL THREATS WHICH WOULD RESULT IN DEATH OR GREAT BODILY INJURY | | $0.00 | | |
| 1 |