| Charge # | Statute | Statute Description | Bond Type | Bond Amount | Case No | Disposition |
| 1 | 288.2(a)(2) PC | TO SEND OR DISTRIBUTE HARMFULL MATTER TO A MINOR WITH INTENT OF SEDUCING | SURETY | $550,000.00 | | |
| 2 | 288.3 (A) PC | CONTACTS OR COMMUNICATES WITH A MINOR WITH INTENT | SURETY | $550,000.00 | | |
| 3 | 288.4 (B) PC | ATTEND ARRANGED MEETING W/MINOR FOR LEWD OR LASCIVIOUS BEHAVIOR | SURETY | $550,000.00 | | |
| 4 | 311.11(A) PC | POSS MATTER DEPICTING MINOR ENGAGING IN SEXUAL CONDUCT | SURETY | $550,000.00 | | |
| 5 | 287(B)(2) PC | ORAL COPULATION: VICTIM UNDER 16, DEFENDANT OVER 21 | SURETY | $550,000.00 | | |
| 6 | 287(B)(2) PC | ORAL COPULATION: VICTIM UNDER 16, DEFENDANT OVER 21 | SURETY | $550,000.00 | | |
| 7 | 287(B)(2) PC | ORAL COPULATION: VICTIM UNDER 16, DEFENDANT OVER 21 | SURETY | $550,000.00 | | |
| 8 | 287(B)(2) PC | ORAL COPULATION: VICTIM UNDER 16, DEFENDANT OVER 21 | SURETY | $550,000.00 | | |
| 9 | 289(H) PC | SEX PENETRATION W/FOREIGN OBJECT:VICTIM UNDER 16 YRS DEFENDANT >21 YRS | SURETY | $550,000.00 | | AMEND COMPLAINT 10/31/25 MSC VOGT/AMEND (VM) |
| 1 2 |